| SLI batteries |
Minimum |
Free Freight
Continental U.S. |
Latest price
sheet |
| Exide | 25 Batteries | 25 Batteries | 01/25/2012 |
| Johnson Controls | 200 Batteries | 200 Batteries | Done Monthly |
| Lifeline Batteries | $100 | $3,000 | 10/19/2011 |
| Motorcraft | 50 Batteries | 50 Batteries | 01/01/2012 |
| Optima | 200 Batteries | 200 Batteries | Done Monthly |
| SLA Batteries - Wheelchair, Emergency
Lighting & more... |
| CSB Battery | $100 | 75 Batteries | 12/15/2011 |
| Enersys (Odyssey) | $100 | $5,000 | 10/15/2011 |
| GS Portalac | Master Carton | 250 Batteries | 08/01/2011 |
| NorthStar Battery | 25 Batteries | 25 Batteries | 04/01/2011 |
| Power Sonic | $100 | $2,500 combine with MC | 10/01/2011 |
| Sunxtender | $100 | $3,000 | 10/19/2011 |
| Universal | $100 | $2,500 | 08/15/2011 |
| Yuasa NP | $300 | $2,500 combine with MC | 11/01/2011 |
| Laptop Cellular, Two-Way, Camcorder,
Cordless, Alkaline, NMH & more... |
| Bao Tong | Master Carton | N/A | 01/16/2012 |
| Battery Technology, Inc. | No Minimum | $500 | 05/25/2011 |
| Dantona | $25 | $300 ($500 on alk, n/a on lead acid) | 08/11/2011 |
| Duracell | $100 | $700 | 02/01/2012 |
| Energizer | $100 | $500 | 10/03/2011 |
| Evergreen | $150 | $150 | 05/05/2011 |
| Kodak | $300 | $300 | 05/05/2011 |
| Lenmar | $200 | $1,000 | 12/01/2011 |
| LoggerHeadTools | 1 Display | 1 Display | 05/05/2011 |
| Phoenix Wireless | No Minimum | $500 | 01/01/2011 |
| Power Products | No Minimum | N/A | 09/01/2011 |
| Rayovac (Varta) | $300 | $500 | 10/06/2011 |
| Ultralife Batteries | $1,000 | $1,000 | 01/23/2012 |
| W&W Manufacturing | No Minimum | $500 (batteries only) | 04/26/2011 |
| Xeno Energy | 1 Inner Tray | N/A | 05/05/2011 |
| Battery Chargers & Test Equipment |
| Associated Equipment | $55 | $2,100 | 01/01/2012 |
| Autometer Products | $100 | $1,500 | 12/01/2011 |
| Clore Automotive/Christie | $200 | $1,000 | 06/01/2011 |
| Deltran | $100 | N/A | 06/13/2011 |
| Marinco/Guest | $100 | $1,000 | 06/15/2011 |
| Midtronics, Inc. | No Minimum | $2,000 | 07/29/2011 |
| Promariner | $100 | $2,500 | 09/01/2010 |
| Schauer | $300 & Case Qty | $1,500 | 07/01/2009 |
| Schumacher Electric | Case Qty. | $2,000 | 09/01/2011 |
| Sunforce | $500 | $5,000 | 09/20/2011 |
| ZTS | 10 Items | N/A | 05/05/2011 |
| GS Battery | 50 Batteries | 300 Batteries | 10/01/2011 |
| Power Sonic | $100 | $2,500 combine with SLA | 10/01/2011 |
| Universal | $100 | $2,500 combine with SLA | 08/15/2011 |
| Yuasa | 20 Batteries | $2,500 combine with SLA | 11/01/2011 |
| A&V Components | $50 | $1,500 | 06/03/2011 |
| Battery Equaliser | Case Lots | 5% Discount on 10+ Cases | 06/03/2011 |
| Deka Wire & Cable | $350 | $1,500 | 08/23/2011 |
| EZ Red | $30 | N/A | 01/01/2012 |
| General Tools | $50 | $500 | 06/03/2011 |
| Midland Radio | Case Qty. | $3,000 | 07/01/2010 |
| NightStar | Case Lots | N/A | 06/03/2011 |
| NiteIze / INOVA | Case Qty. | N/A | 10/07/2011 |
| NOCO | $100 & Case Qty | $1,000 | 01/01/2011 |
| Power Bright | $300 | $1,000 | 11/19/2010 |
| Quick Cable | $50 | $1,000 | 01/01/2011 |
| Sunstone Engineering | $100 | N/A | 11/01/2010 |
| SureHold | $75 | $75 | 06/03/2011 |
| Velleman | $50 | $500 | 01/16/2012 |
| Whistler | $300 & Case Qty | $2,000 | 01/01/2012 |
*Prices subject to change without notice. Always call your
Battery Alliance representative to confirm your pricing/program
is current. |
|
|